Reagent grade | |||
Name of index | 99% class | 97% class | |
Appearance | White flake crystal | White powder | |
Active matter(%),≥ | 99.5(on dry basis) | 97 | |
Petroleum ether soluble substances(%),≤ | 0.5 | 2 | |
Na2SO4(%),≤ | 0.5 | 2 | |
NaCL(%),≤ | 0.1 | 0.1 | |
Water(%),≤ | 1 | 2 | |
PH Value(1% aqueous solution) | 6.0-8.0 | 6.0-11 | |
Phosphate,≤ | 1ppm | – | |
Lead(Pb),≤ | 2ppm | – | |
Iron(Fe),≤ | 1ppm | – | |
Nitrogen,≤ | 5ppm | – | |
Arsenic(As),≤ | 0.1ppm | – | |
Distillation content(%),≥ | 99.5 | ||
Absorbance value | 230nm,≤ | 0.4 | – |
(3%,deionized water) | 260nm,≤ | 0.1 | – |
280nm,≤ | 0.075 | – | |
410nm,≤ | 0.01 | – |
This product is a white crystalline, anionic surfactant. It is easy to dissolve in water, and has good compatibility with anionic and non-ionic compounds, and has good emulsification, foaming, penetration, decontamination and dispersion properties. It is widely used in toothpaste, shampoo, shampoo, shampoo, laundry powder, liquid washing, cosmetics and plastic mold release, lubrication and pharmaceutical, paper making, building materials, chemical industry.
This product is used for biochemical analysis, electrophoresis, ion pair reagent preparation.