Powder products(F) | Needle products(Z) | |||||||
name of index | Level 92 | Level 93 | Level 95 | Level 92 | Level 95 | |||
surface | White or light yellow powdery, without clumping | White or light yellow needle-like, without caking | ||||||
actives,%≥ | 92 | 93 | 95 | 92 | 95 | |||
free oil,%≤ | 1.2 | 1.2 | 1.2 | 2 | 1.5 | |||
mineral salt,%≤ | sodium sulfate | 5.8 | 4.8 | 2.5 | 4.8 | 2.5 | ||
sodium chloride | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | |||
water content ,%≤ | 2 | 2 | 2 | 4 | 3 | |||
pH value (1%aqueous solution ) | 7.5-9.5 | 7.5-10.5 | ||||||
whiteness (wb),≥ | 90 |
Toothpaste grade (Y) | ||||
name of index | Level 1 | Level 2 | Level 3 | |
surface | White or light yellow powder or needle-shaped, no lumps | |||
actives,%≥ | 95 | 93 | 93 | |
free oil,%≤ | 1.2 | 1.2 | 1.2 | |
mineral salt%≤ | sodium sulfate | 2.5 | 3.2 | 4 |
sodium chloride | 0.15 | 0.15 | 0.15 | |
water content ,%≤ | 2 | 2 | 3 | |
pH value (1%aqueous solution ) | 8-9.3 | 8-9.3 | 8月10日 | |
whiteness (wb),≥ | 90 | |||
frothing volume/mm,≥ | 180 | |||
heavy metal(以Pb计)/(mg/Kg),≤ | 15 | |||
arsenic content(以As计)/(mg/Kg),≤ | 3 | |||
total plate count/(CFU/g),≤ | 100 | |||
Total number of molds and yeasts/(CFU/g),≤ | 100 | |||
fecal coliform | not detectable | |||
/g | ||||
pseudomonas aeruginosa | not detectable | |||
/g | ||||
staphylococcus aureus | not detectable | |||
/g |
Latex grade (powder, needle, liquid) | ||||
name of index | polymer grade | Seed level | Liquid K12 | |
surface | White or light yellow powder or needle | Light yellow transparent liquid | ||
Shape, no caking | ||||
actives,%≥ | 94 | 92 | 28.5-30.5 | |
free oil,%≤ | 0.8-1.0 | 1.5-2.0 | 1.5 | |
mineral salt,%≤ | sodium sulfate | 3 | 3 | 1.5 |
sodium chloride | 0.15 | 0.15 | 0.05 | |
water content ,%≤ | 3.5 | 3.5 | – | |
pH value (1% aqueous solution ) | 8-10.5 | 7.5-11 | ||
whiteness (wb),≥ | 90 | – | ||
Color Klett (30% active substance),≤ | – | 60 |
The liquid of this product is a white or light yellow transparent micro sticky, the solid is white or light yellow powder or column (needle).The liquid of this product is a white or light yellow transparent micro sticky, the solid is white or light yellow powder or column (needle).It is commonly used in the industrial detergent and textile industries It is an anionic surfactant. It is easy to dissolve in water, and has good compatibility with anionic and non-ionic compounds, and has good emulsification, foaming, penetration, decontamination and dispersion properties. It is widely used in toothpaste, shampoo, shampoo, shampoo, laundry powder, liquid washing, cosmetics and plastic mold release, lubrication and pharmaceutical, paper making, building materials, chemical industry.
(Use 1) Used as detergent and textile additives, but also used as toothpaste foaming agent, mine fire extinguishing agent, emulsion polymerization emulsifier, wool cleaning agent, etc
(Use 2) Used as anionic surface activator, emulsifier and blowing agent
(Use 3) GB 2760-96 is specified as a processing aid for the food industry. Foaming agent; Emulsifier; Anionic surfactant. Used in cake, beverage, protein, fresh fruit, juice beverage, edible oil and so on.
(Use 4) Used as washing and textile auxiliaries, also used as toothpaste foaming agent, fire extinguishing foam liquid, emulsion polymerization emulsifier, pharmaceutical emulsifying dispersant, shampoo and other cosmetic products, wool cleaning agentUsed as an emulsifier for drugs, cosmetics and synthetic resins. Toothpaste, blowing agent for fire extinguishers. Used as a detergent for silk and wool fine fabrics. Flotation agent for metal beneficiation.
(Use 5) Used as washing and textile auxiliaries, also used as toothpaste foaming agent, fire extinguishing foam liquid, emulsion polymerization emulsifier, pharmaceutical emulsifying dispersant, shampoo and other cosmetic products, wool cleaning agent.